fix(game): restore original scoring and sound dispatch
The rewrite assigned one WAV resource to each logical event, which could not represent the original call-site behavior. It played reserved WAV 2022 for media awards, omitted multi-sound bank sequences, and used the wrong cues for captures, bumpers, targets, nudges, and tilt. Emit explicit sound-resource events at the reconstructed C control-flow sites so logical rendering events no longer imply audio. Move media threshold advancement into score addition, retain one threshold transition per call, and use wrapping 32-bit score arithmetic. Restore the ninth-diamond 24,464-point completion, the subsequent double-score activation, and later 100,000-point secondary-score awards. Test Plan: - `cargo test --all-targets` -- passed, 53 tests - `cargo clippy --all-targets -- -D warnings` -- passed - `rumdl check CHANGELOG.md RECONSTRUCTION.md` -- passed - `git diff --cached --check` -- passed
This commit is contained in:
@@ -20,13 +20,13 @@ implementation.
|
||||
| Subsystem | Rust status | Evidence and boundary |
|
||||
| --- | --- | --- |
|
||||
| Artwork | Exact | All 34 custom DIB images, three standard bitmaps, icon, and palette derivatives are preserved in `assets/original/`. The game uses the original 640x460 table, loading, help, ball, wheel, robot, plunger, media, and diamond frames. |
|
||||
| Audio | Exact samples | All 16 mono PCM WAV resources are embedded unchanged. Their trigger roles were recovered from resource use and gameplay context. |
|
||||
| Audio | Exact samples and recovered dispatch | All 16 mono PCM WAV resources are embedded unchanged. Playback is emitted at the reconstructed call sites, including multi-sound bank completions and nudge-then-tilt ordering. WAV 2022 is loaded by the original generic resource loop but has no playback call and is therefore never played by Rust. |
|
||||
| Help and languages | Exact | Original resource images 1001-1005 are displayed directly. |
|
||||
| Playfield collision layout | Recovered | All 109 active type-2 line objects and 40 static active type-1 circles are transcribed from the original 175-object registration table. The registration routine converts its sideways inputs with `screen = (y, x - 20)` and accumulates explicitly relative objects. Type-2 records retain every recovered Real48 normal/tangent response pair and registered one-sided orientation. Type-1 records retain their swept-circle radius, radial rebound, tangent coupling, and bumper kick. Each flipper uses its exact two line records plus moving tip circle in both positions. The upward edge transfer matches three live probes and the downstroke matches its live position-preserving `(3519,6302)` transfer; both are mirrored on the right. Object 174 is omitted because the original overwrites it with the live ball every frame. |
|
||||
| Ball launcher | Recovered | The initial 32-bit fixed-point coordinates decode to `(325, 413)` in the right shooter lane. The port reproduces the initial `-375` millipixel Down event, 650 ms repeat delay, 40 ms repeats, release impulse, and randomized clamp below the original `-3800` maximum. This replaces the former guessed 330-430 px/s shot. |
|
||||
| Physics arithmetic | Recovered gameplay behavior | Production movement uses the original 10 ms millipixel substep, `+15` vertical acceleration, `3800` speed bound, point-path type-2 intersection, one-sided line response, swept type-1 circle response, and swept non-physical sensor contacts. It evaluates all records and applies the earliest contact along the substep. Live probes cover ordinary rails, ordinary circles, a kicked bumper, lock holes, magnetic fields, all claw exits, and both flipper directions. Rust represents the original per-ball contact words as path-entry/inside latches; this is a source-structure difference rather than a missing collision route. |
|
||||
| Rules | Recovered gameplay paths | Player count, controls, the five three-line bumper-value groups, four three-line TDK-diamond groups, five doubling-value lock holes, wheel-reset target, seven-way effect selector/consumer including multiball, permanent double scoring, and four exact media/extra-ball thresholds follow original help/code paths, globals, and object flags. Claw contact and all initially active type-4 targets use recovered records. The top three targets score 500 each and independently enable the left, center, or right magnetic field record; each field pulls the ball upward until it exits and then deactivates. The claw state machine and release table have live differential coverage for all four random terminals. Remaining timing uncertainty is presentation batching at non-default detail settings, not gameplay routing. |
|
||||
| Numeric scoring | Recovered gameplay values | Static scores come from the initialized 175-object ledger. Dynamic bumper progression, target-bank completion, diamond awards, 10k-160k lock bonuses, 310k transfer, six effect values, multiball mode, and all four media thresholds are transcribed from `1000:b476`, `1000:c4e1`, `1000:bc36`, and live state probes. |
|
||||
| Rules | Recovered gameplay paths | Player count, controls, the five three-line bumper-value groups, four three-line TDK-diamond groups, five doubling-value lock holes, wheel-reset target, seven-way effect selector/consumer including multiball, permanent double scoring, and four exact media/extra-ball thresholds follow original help/code paths, globals, and object flags. The ninth diamond pays the original 24,464 completion value; the following completed bank enables double scoring, and later completions add 100,000 to the per-player secondary score. Claw contact and all initially active type-4 targets use recovered records. The top three targets score 500 each and independently enable the left, center, or right magnetic field record; each field pulls the ball upward until it exits and then deactivates. The claw state machine and release table have live differential coverage for all four random terminals. Remaining timing uncertainty is presentation batching at non-default detail settings, not gameplay routing. |
|
||||
| Numeric scoring | Recovered gameplay values | Static scores come from the initialized 175-object ledger. Dynamic bumper progression, target-bank completion, diamond awards, 10k-160k lock bonuses, 310k transfer, six effect values, multiball mode, and all four media thresholds are transcribed from `1000:b476`, `1000:c4e1`, `1000:bc36`, and live state probes. Score mutation uses the original 32-bit wrapping behavior, and each add operation can advance at most one media threshold. |
|
||||
| High scores | Compatible import | The original 276-byte table is decoded as ten `IWIK`-XOR-obfuscated little-endian scores plus ten 22-byte names, sorted, then migrated to portable JSON. |
|
||||
| Configuration | Behaviorally compatible | Sound, language, and five detail levels are retained. Storage moves from a local Win16 INI file to the platform user-data directory. |
|
||||
| Windows UI shell | Deliberately modernized | Win16 menus, modal dialogs, GDI blitting, and multimedia timers are replaced by a fixed native window with keyboard overlays. The visible game and original help render one-for-one at the original 640x460 pixels. |
|
||||
|
||||
Reference in New Issue
Block a user