fix(physics): restore upward flipper transfer
Apply flipper movement after the physics substep, matching the original timer order. Replace the weak generic tangent kick with the recovered swept-body position transfer and pre-clamp velocity curve fitted from three live left-edge probes, then mirror that local transform for the right flipper. The x=125 probe now reaches `(138.182,355)` with raw velocity within two units of `(2217,-5889)`. Keep downstroke interaction listed as pending rather than claiming the upward fit is the complete raw routine. Test Plan: - `cargo test --all-targets` -- 43 passed - `cargo clippy --all-targets -- -D warnings` -- passed - `cargo build --profile production` -- passed - three live left-flipper transfer probes matched within documented tolerance - `git diff --cached --check` -- passed
This commit is contained in:
@@ -22,9 +22,9 @@ implementation.
|
||||
| Artwork | Exact | All 34 custom DIB images, three standard bitmaps, icon, and palette derivatives are preserved in `assets/original/`. The game uses the original 640x460 table, loading, help, ball, wheel, robot, plunger, media, and diamond frames. |
|
||||
| Audio | Exact samples | All 16 mono PCM WAV resources are embedded unchanged. Their trigger roles were recovered from resource use and gameplay context. |
|
||||
| Help and languages | Exact | Original resource images 1001-1005 are displayed directly. |
|
||||
| Playfield collision layout | Recovered | All 109 active type-2 line objects and 40 static active type-1 circles are transcribed from the original 175-object registration table. The registration routine converts its sideways inputs with `screen = (y, x - 20)` and accumulates explicitly relative objects. Type-2 records retain every recovered Real48 normal/tangent response pair and registered one-sided orientation. Type-1 records retain their swept-circle radius, radial rebound, tangent coupling, and bumper kick. Each flipper now uses its exact two line records plus moving tip circle in both binary positions; the edge-time ball impulse remains pending. Object 174 is omitted because the original overwrites it with the live ball every frame. |
|
||||
| Playfield collision layout | Recovered | All 109 active type-2 line objects and 40 static active type-1 circles are transcribed from the original 175-object registration table. The registration routine converts its sideways inputs with `screen = (y, x - 20)` and accumulates explicitly relative objects. Type-2 records retain every recovered Real48 normal/tangent response pair and registered one-sided orientation. Type-1 records retain their swept-circle radius, radial rebound, tangent coupling, and bumper kick. Each flipper uses its exact two line records plus moving tip circle in both positions. The upward edge transfer matches three live left-flipper probes and is mirrored on the right; the complete return-edge arithmetic remains pending. Object 174 is omitted because the original overwrites it with the live ball every frame. |
|
||||
| Ball launcher | Recovered | The initial 32-bit fixed-point coordinates decode to `(325, 413)` in the right shooter lane. The port reproduces the initial `-375` millipixel Down event, 650 ms repeat delay, 40 ms repeats, release impulse, and randomized clamp below the original `-3800` maximum. This replaces the former guessed 330-430 px/s shot. |
|
||||
| Physics arithmetic | Partly recovered | Production movement uses the original 10 ms millipixel substep, `+15` vertical acceleration, `3800` speed bound, point-path type-2 intersection, one-sided line response, and swept type-1 circle response. Live probes cover ordinary rails, ordinary circles, and a kicked bumper. Type-3/4 triggers, closest-contact selection, persistent contact bookkeeping, and flipper impulses remain pending. |
|
||||
| Physics arithmetic | Partly recovered | Production movement uses the original 10 ms millipixel substep, `+15` vertical acceleration, `3800` speed bound, point-path type-2 intersection, one-sided line response, and swept type-1 circle response. Live probes cover ordinary rails, ordinary circles, a kicked bumper, and upward flipper transfer. Type-3/4 triggers, closest-contact selection, persistent contact bookkeeping, and return-edge flipper transfer remain pending. |
|
||||
| Rules | Partly recovered | Player count, controls, wheel holes, magnetic saves, four-position ball lock, target banks, increasing bumper value, nine-part TDK diamond, permanent double scoring for a completed diamond, KByte media progression, and media extra balls follow the original help and code paths. The claw state machine and release table are readable and terminal 18 has live differential evidence; terminals 1, 6, and 7 still need equivalent live coverage. |
|
||||
| Numeric scoring | Partly inferred | Visible 2000-6000 target values and recovered registration values are preserved. Some bumper, bank-completion, robot, wheel, lock, and media thresholds are best-evidence reconstructions because the decompiler did not recover meaningful names or a clean rule table. |
|
||||
| High scores | Compatible import | The original 276-byte table is decoded as ten `IWIK`-XOR-obfuscated little-endian scores plus ten 22-byte names, sorted, then migrated to portable JSON. |
|
||||
|
||||
Reference in New Issue
Block a user