Files
wuffs/std
Nigel Tao 622a76d4c0 Avoid buffer copies from LZW to GIF
name                                    old speed     new speed      delta

wuffs_lzw_decode_20k/clang              213MB/s ± 0%   224MB/s ± 1%   +4.89%  (p=0.008 n=5+5)
wuffs_lzw_decode_100k/clang             359MB/s ± 1%   393MB/s ± 2%   +9.36%  (p=0.008 n=5+5)

wuffs_lzw_decode_20k/gcc                188MB/s ± 0%   187MB/s ± 0%   -0.70%  (p=0.008 n=5+5)
wuffs_lzw_decode_100k/gcc               223MB/s ± 2%   224MB/s ± 0%     ~     (p=0.690 n=5+5)

wuffs_gif_decode_1k_bw/clang            227MB/s ± 1%   240MB/s ± 0%   +5.89%  (p=0.008 n=5+5)
wuffs_gif_decode_1k_color/clang         117MB/s ± 0%   125MB/s ± 0%   +6.16%  (p=0.008 n=5+5)
wuffs_gif_decode_10k_bgra/clang         567MB/s ± 1%   599MB/s ± 0%   +5.56%  (p=0.008 n=5+5)
wuffs_gif_decode_10k_indexed/clang      152MB/s ± 0%   159MB/s ± 1%   +4.76%  (p=0.008 n=5+5)
wuffs_gif_decode_100k_artificial/clang  455MB/s ± 1%   504MB/s ± 0%  +10.93%  (p=0.008 n=5+5)
wuffs_gif_decode_100k_realistic/clang   178MB/s ± 2%   194MB/s ± 0%   +9.00%  (p=0.008 n=5+5)
wuffs_gif_decode_1000k/clang            179MB/s ± 1%   197MB/s ± 0%   +9.81%  (p=0.016 n=5+4)
wuffs_gif_decode_anim_screencap/clang   952MB/s ± 0%  1050MB/s ± 1%  +10.29%  (p=0.008 n=5+5)

wuffs_gif_decode_1k_bw/gcc              243MB/s ± 1%   252MB/s ± 0%   +3.71%  (p=0.008 n=5+5)
wuffs_gif_decode_1k_color/gcc           130MB/s ± 0%   133MB/s ± 1%   +2.69%  (p=0.008 n=5+5)
wuffs_gif_decode_10k_bgra/gcc           537MB/s ± 0%   547MB/s ± 1%   +1.93%  (p=0.008 n=5+5)
wuffs_gif_decode_10k_indexed/gcc        163MB/s ± 0%   167MB/s ± 1%   +2.40%  (p=0.008 n=5+5)
wuffs_gif_decode_100k_artificial/gcc    458MB/s ± 0%   471MB/s ± 0%   +2.90%  (p=0.016 n=5+4)
wuffs_gif_decode_100k_realistic/gcc     186MB/s ± 0%   191MB/s ± 0%   +3.08%  (p=0.008 n=5+5)
wuffs_gif_decode_1000k/gcc              189MB/s ± 0%   194MB/s ± 0%   +2.70%  (p=0.008 n=5+5)
wuffs_gif_decode_anim_screencap/gcc     976MB/s ± 0%  1010MB/s ± 0%   +3.49%  (p=0.008 n=5+5)
2018-12-16 09:57:15 +11:00
..
2018-08-12 21:44:49 +10:00
2018-11-17 08:29:48 +11:00
2018-12-01 13:11:47 +11:00
2018-12-16 09:57:15 +11:00
2018-12-01 13:11:47 +11:00
2018-12-16 09:57:15 +11:00
2018-12-01 13:11:47 +11:00