Merge pull request #3816 from elasota/fix-state-table
Fix state table formatting
This commit is contained in:
@@ -1190,9 +1190,9 @@ Baseline is assigned starting from the higher states using fewer bits,
|
|||||||
increasing at each state, then resuming at the first state,
|
increasing at each state, then resuming at the first state,
|
||||||
each state takes its allocated width from Baseline.
|
each state takes its allocated width from Baseline.
|
||||||
|
|
||||||
| state value | 1 | 39 | 77 | 84 | 122 |
|
|
||||||
| state order | 0 | 1 | 2 | 3 | 4 |
|
| state order | 0 | 1 | 2 | 3 | 4 |
|
||||||
| ---------------- | ----- | ----- | ------ | ---- | ------ |
|
| ---------------- | ----- | ----- | ------ | ---- | ------ |
|
||||||
|
| state value | 1 | 39 | 77 | 84 | 122 |
|
||||||
| width | 32 | 32 | 32 | 16 | 16 |
|
| width | 32 | 32 | 32 | 16 | 16 |
|
||||||
| `Number_of_Bits` | 5 | 5 | 5 | 4 | 4 |
|
| `Number_of_Bits` | 5 | 5 | 5 | 4 | 4 |
|
||||||
| range number | 2 | 4 | 6 | 0 | 1 |
|
| range number | 2 | 4 | 6 | 0 | 1 |
|
||||||
|
|||||||
Reference in New Issue
Block a user