updated benchmark for v1.5.1

answers #2764
This commit is contained in:
Yann Collet
2021-12-16 04:46:21 -08:00
parent 8a724f91cb
commit 5c63096269
+16 -17
View File
@@ -32,8 +32,8 @@ a list of known ports and bindings is provided on [Zstandard homepage](http://ww
## Benchmarks ## Benchmarks
For reference, several fast compression algorithms were tested and compared For reference, several fast compression algorithms were tested and compared
on a server running Arch Linux (`Linux version 5.5.11-arch1-1`), on a desktop running Ubuntu 20.04 (`Linux 5.11.0-41-generic`),
with a Core i9-9900K CPU @ 5.0GHz, with a Core i7-9700K CPU @ 4.9GHz,
using [lzbench], an open-source in-memory benchmark by @inikep using [lzbench], an open-source in-memory benchmark by @inikep
compiled with [gcc] 9.3.0, compiled with [gcc] 9.3.0,
on the [Silesia compression corpus]. on the [Silesia compression corpus].
@@ -44,25 +44,24 @@ on the [Silesia compression corpus].
| Compressor name | Ratio | Compression| Decompress.| | Compressor name | Ratio | Compression| Decompress.|
| --------------- | ------| -----------| ---------- | | --------------- | ------| -----------| ---------- |
| **zstd 1.4.5 -1** | 2.884 | 500 MB/s | 1660 MB/s | | **zstd 1.5.1 -1** | 2.887 | 530 MB/s | 1700 MB/s |
| zlib 1.2.11 -1 | 2.743 | 90 MB/s | 400 MB/s | | [zlib] 1.2.11 -1 | 2.743 | 95 MB/s | 400 MB/s |
| brotli 1.0.7 -0 | 2.703 | 400 MB/s | 450 MB/s | | brotli 1.0.9 -0 | 2.702 | 395 MB/s | 450 MB/s |
| **zstd 1.4.5 --fast=1** | 2.434 | 570 MB/s | 2200 MB/s | | **zstd 1.4.5 --fast=1** | 2.437 | 600 MB/s | 2150 MB/s |
| **zstd 1.4.5 --fast=3** | 2.312 | 640 MB/s | 2300 MB/s | | **zstd 1.4.5 --fast=3** | 2.239 | 670 MB/s | 2250 MB/s |
| quicklz 1.5.0 -1 | 2.238 | 560 MB/s | 710 MB/s | | quicklz 1.5.0 -1 | 2.238 | 540 MB/s | 760 MB/s |
| **zstd 1.4.5 --fast=5** | 2.178 | 700 MB/s | 2420 MB/s | | **zstd 1.4.5 --fast=4** | 2.148 | 710 MB/s | 2300 MB/s |
| lzo1x 2.10 -1 | 2.106 | 690 MB/s | 820 MB/s | | lzo1x 2.10 -1 | 2.106 | 660 MB/s | 845 MB/s |
| lz4 1.9.2 | 2.101 | 740 MB/s | 4530 MB/s | | [lz4] 1.9.3 | 2.101 | 740 MB/s | 4500 MB/s |
| **zstd 1.4.5 --fast=7** | 2.096 | 750 MB/s | 2480 MB/s | | lzf 3.6 -1 | 2.077 | 410 MB/s | 830 MB/s |
| lzf 3.6 -1 | 2.077 | 410 MB/s | 860 MB/s | | snappy 1.1.9 | 2.073 | 550 MB/s | 1750 MB/s |
| snappy 1.1.8 | 2.073 | 560 MB/s | 1790 MB/s |
[zlib]: http://www.zlib.net/ [zlib]: http://www.zlib.net/
[LZ4]: http://www.lz4.org/ [lz4]: http://www.lz4.org/
The negative compression levels, specified with `--fast=#`, The negative compression levels, specified with `--fast=#`,
offer faster compression and decompression speed in exchange for some loss in offer faster compression and decompression speed
compression ratio compared to level 1, as seen in the table above. at the cost of compression ratio (compared to level 1).
Zstd can also offer stronger compression ratios at the cost of compression speed. Zstd can also offer stronger compression ratios at the cost of compression speed.
Speed vs Compression trade-off is configurable by small increments. Speed vs Compression trade-off is configurable by small increments.